<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy Winter Solstice</title>
	<atom:link href="http://blog.brainstormoverload.com/2009/12/happy-winter-solstice/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brainstormoverload.com/2009/12/happy-winter-solstice/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 20:24:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://blog.brainstormoverload.com/2009/12/happy-winter-solstice/comment-page-1/#comment-144</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 29 Dec 2009 00:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brainstormoverload.com/?p=536#comment-144</guid>
		<description>Looks Great!  I was excited to get one...</description>
		<content:encoded><![CDATA[<p>Looks Great!  I was excited to get one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hozea</title>
		<link>http://blog.brainstormoverload.com/2009/12/happy-winter-solstice/comment-page-1/#comment-133</link>
		<dc:creator>Hozea</dc:creator>
		<pubDate>Tue, 22 Dec 2009 02:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brainstormoverload.com/?p=536#comment-133</guid>
		<description>Looks great! Always wanted to do something like this.
Really digging the concept behind it.

Thanks for sharing the PDF :) This will probably go up as a poster in the studio.</description>
		<content:encoded><![CDATA[<p>Looks great! Always wanted to do something like this.<br />
Really digging the concept behind it.</p>
<p>Thanks for sharing the PDF :) This will probably go up as a poster in the studio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Zerger</title>
		<link>http://blog.brainstormoverload.com/2009/12/happy-winter-solstice/comment-page-1/#comment-132</link>
		<dc:creator>Todd Zerger</dc:creator>
		<pubDate>Mon, 21 Dec 2009 20:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brainstormoverload.com/?p=536#comment-132</guid>
		<description>This is true Oliver - good point. In the interest of full disclosure the hours of daylight on this year&#039;s card are relative to my current location in Saint Paul, Minnesota USA. Someday I hope they will be relative to some place warmer (grin).</description>
		<content:encoded><![CDATA[<p>This is true Oliver &#8211; good point. In the interest of full disclosure the hours of daylight on this year&#8217;s card are relative to my current location in Saint Paul, Minnesota USA. Someday I hope they will be relative to some place warmer (grin).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier</title>
		<link>http://blog.brainstormoverload.com/2009/12/happy-winter-solstice/comment-page-1/#comment-131</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Mon, 21 Dec 2009 19:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brainstormoverload.com/?p=536#comment-131</guid>
		<description>Nice design! of course the actual daylight/night hours at both solstice is entirely latitude dependent. so you should publish what latitude you used.

Love the infographics however, maybe it could be turned into an interactive web page.</description>
		<content:encoded><![CDATA[<p>Nice design! of course the actual daylight/night hours at both solstice is entirely latitude dependent. so you should publish what latitude you used.</p>
<p>Love the infographics however, maybe it could be turned into an interactive web page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://blog.brainstormoverload.com/2009/12/happy-winter-solstice/comment-page-1/#comment-130</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 21 Dec 2009 15:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brainstormoverload.com/?p=536#comment-130</guid>
		<description>Wonderful! Thank you so much. &lt;3</description>
		<content:encoded><![CDATA[<p>Wonderful! Thank you so much. &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://blog.brainstormoverload.com/2009/12/happy-winter-solstice/comment-page-1/#comment-129</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Mon, 21 Dec 2009 14:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brainstormoverload.com/?p=536#comment-129</guid>
		<description>looks great --- like it very much!</description>
		<content:encoded><![CDATA[<p>looks great &#8212; like it very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindy</title>
		<link>http://blog.brainstormoverload.com/2009/12/happy-winter-solstice/comment-page-1/#comment-127</link>
		<dc:creator>cindy</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brainstormoverload.com/?p=536#comment-127</guid>
		<description>gorgeous! i am excited to write out some happy solstice cards this weekend!</description>
		<content:encoded><![CDATA[<p>gorgeous! i am excited to write out some happy solstice cards this weekend!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
